Sign In | Join Free | My chinalane.org |
|
Brand Name : ZEEKR
Model Number : 001
Place of Origin : China
MOQ : 1 units
Price : Negotiate
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 units per month
Delivery Time : 5-10 working days
Color : White ,Gray ,Black, Orange, Green ,Blue ,Beige
Seat : 5
Door : 5
Power Type : all-electric
Level : medium to large size car
Maximum speed (km/h) : 240
ZEEKR 001 electric vehicle comes standard with a 15.05-inch 2.5K flexible OLED center screen and is available in both rear-wheel drive and four-wheel drive.
ZEEKR 001 is its hunting styling, photomapping aesthetics, 50:50 body ratio and low wind resistance of 0.23 cd.
Brand&Model | Zeekr 001 2025 WE Edition 95kWh Rear-wheel Drive | Zeekr 001 2025 WE Edition 95kWh Four-wheel Drive | Zeekr 001 2025 WE Edition 100kWh Rear-wheel Drive | Zeekr 001 2025 WE Edition 100kWh Four-wheel Drive | Zeekr 001 2025 YOU Edition 100kWh Four-wheel Drive |
Basic parameters | |||||
Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
level | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric |
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
CLTC pure electric range (km) | 722 | 675 | 750 | 705 | 705 |
Battery Fast Charge Time | 0.19 | 0.19 | 0.25 | 0.25 | 0.25 |
Maximum power (kW) | 310 | 580 | 310 | 580 | 580 |
Maximum torque (N·m) | 440 | 810 | 440 | 810 | 810 |
transmission | |||||
Body structure | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback |
electric motor | 422 | 789 | 422 | 789 | 789 |
Length*width*height(mm) | 4977*1999*1545 | 4977*1999*1545 | 4977*1999*1545 | 4977*1999*1533 | 4977*1999*1533 |
Maximum speed (km/h) | 240 | 240 | 240 | 240 | 240 |
Curb weight(kg) | 2385 | 2520 | 2340 | 2470 | 2470 |
Maximum full load mass (kg) | 2830 | 2975 | 2785 | 2930 | 2930 |
Length(mm) | 4977 | 4977 | 4977 | 4977 | 4977 |
Width(mm) | 1999 | 1999 | 1999 | 1999 | 1999 |
Height(mm) | 1545 | 1545 | 1545 | 1533 | 1533 |
Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
Front wheel track (mm) | 1703 | 1703 | 1703 | 1703 | 1713 |
Rear wheelbase(mm) | 1716 | 1716 | 1716 | 1716 | 1726 |
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback |
Door opening method | flush door | flush door | flush door | flush door | flush door |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Trunk volume (L) | 2144 | 2144 | 2144 | 2144 | 2144 |
![]() |
001 Zeekr Electric Car Vehicle Four Wheel Drive FWD EV Hatchback Images |